| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin Cole | Jeffrey Hunter | Daren Ovadya |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Destroyers | 4 | 3 | 0 | 7 |
| Chiefs 2 | 1 | 3 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Destroyers | 8 | 7 | 3 | 18 |
| Chiefs 2 | 7 | 6 | 13 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:16 | Destroyers | Shane N Ross | ||
| 1 | 13:03 | Destroyers | Chris E Montgomery | Jesse Y Cheng | |
| 1 | 10:43 | Chiefs 2 | Bryan J Meister | Kurtis R Hubbell | |
| 1 | 8:15 | Destroyers | Joseph J Zanone | ||
| 1 | 1:50 | Destroyers | Gregory S Bakken | ||
| 2 | 19:36 | Chiefs 2 | David A Hurst | Molly Martindill | Joel D Robinson |
| 2 | 17:46 | Destroyers | Sagi Solomon | Hareesh R Kesavan | |
| 2 | 16:38 | Destroyers | Chris E Montgomery | Jesse Y Cheng | |
| 2 | 10:46 | Chiefs 2 | Molly Martindill | Joel D Robinson | Kurtis R Hubbell |
| 2 | 9:06 | Destroyers | Robert C Handley | Chris E Montgomery | Daniel G Paulazzo |
| 2 | 6:52 | Chiefs 2 | Jackson Glaser | ||
| 3 | 17:46 | Chiefs 2 | Jackson Glaser |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 51.3 | Destroyers | Robert Handley | Hooking | 3 |
| 2 | 1:01 | Chiefs 2 | Ronald Collett | Tripping | 3 |
| 3 | 19:09 | Destroyers | Sagi Solomon | Interference | 3 |
| 3 | 4:32 | Chiefs 2 | Matthew Chin | Tripping | 3 |
Game Number: 367051