| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Patrick Arensberg | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 2 | 2 | 0 | 4 |
| Tsunami | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 9 | 11 | 3 | 23 |
| Tsunami | 6 | 4 | 4 | 14 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:47 | Tsunami | Sean M Davis | Karen Fong | |
| 1 | 16:27 | Buffalo Wings | Chris Baniqued | Ronny Tsang | Jack J Liou |
| 1 | 10:14 | Buffalo Wings | Justin G Moss | Doug D Gillies | |
| 2 | 6:57 | Buffalo Wings | Rich Clemente | Chris Baniqued | Thomas J Suh |
| 2 | 5:05 | Buffalo Wings | Chris Baniqued | Scott L Szyjewicz | Larry P Schumaker |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:18 | Tsunami | Jimmy Pham | Slashing | 3 |
| 2 | 9:18 | Tsunami | Andrew Karnani | Hooking | 3 |
| 3 | 11:29 | Buffalo Wings | Doug Gillies | Cross-Checking | 3 |
| 3 | 2:44 | Tsunami | Jimmy Pham | Tripping | 3 |
| 3 | 1:48 | Buffalo Wings | Doug Gillies | Interference | 3 |
Game Number: 177821