| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chelsea Moskwa | Craig Mcdaniel | Gary Longdon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Norcal Leafs | 0 | 6 | 1 | 7 |
| Grizzlies | 1 | 1 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Norcal Leafs | 15 | 20 | 15 | 50 |
| Grizzlies | 10 | 7 | 10 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 56.5 | Grizzlies | Douglas G Woodley | Peter Waterstreet | |
| 2 | 14:40 | Norcal Leafs | |||
| 2 | 12:30 | Norcal Leafs | Mike S Murray | Matt A Erickson | Mark A Hodges |
| 2 | 8:54 | Norcal Leafs | Stephane Meloche | Mike S Murray | |
| 2 | 5:37 | Grizzlies | James T Dudley | Douglas G Woodley | |
| 2 | 4:56 | Norcal Leafs | Mark A Hodges | Pete Pavicich | |
| 2 | 2:05 | Norcal Leafs | Kyle A Froese | ||
| 2 | 59.1 | Norcal Leafs | Mark A Hodges | Stephane Meloche | |
| 3 | 11:52 | Grizzlies | Shaun Morris | James T Dudley | |
| 3 | 1:51 | Norcal Leafs | Stephane Meloche | Mike S Murray | |
| 3 | 33.7 | Grizzlies | Eric W Nelson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:40 | Grizzlies | Thomas Urban | Tripping | PS |
| 1 | 6:53 | Grizzlies | Sean Mulcaster | Tripping | 2 |
| 2 | 6:07 | Grizzlies | Unknown | Tripping | 2 |
| 3 | 14:29 | Grizzlies | Douglas Woodley | Holding | 2 |
| 3 | 14:29 | Grizzlies | Unknown | Hooking | 2 |
| 3 | 7:47 | Norcal Leafs | Kyle Froese | Unsportsmanlike | 2 |
| 3 | 7:47 | Grizzlies | Sean Mulcaster | Boarding | 2 |
| 3 | 7:47 | Grizzlies | Sean Mulcaster | Unsportsmanlike | 2 |
| 3 | 3:16 | Grizzlies | Peter Waterstreet | Unsportsmanlike | 10 |
| 3 | 3:16 | Grizzlies | Peter Waterstreet | Unsportsmanlike | 2 |
| 3 | 3:16 | Grizzlies | Thomas Urban | Tripping | 2 |
Game Number: 60377