| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Raymond Hansell | David Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Avengers | 4 | 5 | 1 | 10 |
| Chiefs 2 | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Avengers | 22 | 12 | 15 | 49 |
| Chiefs 2 | 6 | 6 | 6 | 18 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:51 | Avengers | Derek W Truesdale | Jenghuei Luong | |
| 1 | 10:34 | Chiefs 2 | Jackson Glaser | ||
| 1 | 9:36 | Avengers | Thomas D Dong | Derek W Truesdale | Kenneth Yu |
| 1 | 6:03 | Chiefs 2 | Jackson Glaser | Kurtis R Hubbell | |
| 1 | 4:43 | Avengers | Kenneth Yu | Derek W Truesdale | Thomas D Dong |
| 1 | 29.8 | Avengers | Derek W Truesdale | Barbara L Biafore | Thomas D Dong |
| 2 | 12:45 | Avengers | Kenneth Yu | Jenghuei Luong | Derek W Truesdale |
| 2 | 7:12 | Avengers | Marc A Cwik | Derek W Truesdale | Christoph B Skoff |
| 2 | 4:10 | Avengers | Thomas D Dong | Derek W Truesdale | Kenneth Yu |
| 2 | 1:29 | Avengers | Matthew Bucter | ||
| 2 | 00.0 | Avengers | Kenneth Yu | Derek W Truesdale | |
| 3 | 1:35 | Avengers | Matthew Bucter | Jenghuei Luong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:55 | Chiefs 2 | Matthew Chin | Interference | 3 |
| 1 | 3:33 | Chiefs 2 | Shayan Karimi | Roughing | 3 |
| 1 | 1:11 | Avengers | Matthew Markham | Hooking | 3 |
| 2 | 11:21 | Avengers | Christoph Skoff | Roughing | 3 |
| 2 | 3:15 | Chiefs 2 | Shayan Karimi | Tripping | 3 |
| 2 | 1:29 | Chiefs 2 | Jackson Glaser | Tripping | 3 |
| 2 | 05.5 | Chiefs 2 | Noel Elford | Unsportsmanlike | 10 |
| 2 | 00.0 | Chiefs 2 | Noel Elford | Delay of Game | 3 |
| 3 | 12:18 | Avengers | Varian Luong | Tripping | 3 |
Game Number: 379262