| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Robert Hapiuk | Michael Shanley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Puck Heads | 2 | 1 | 2 | 5 |
| Black Mambas | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Puck Heads | 5 | 5 | 16 | 26 |
| Black Mambas | 4 | 15 | 13 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:06 | Puck Heads | Vladislav S Lapshin | Derek A Bettencourt | Martin L Deforge |
| 1 | 1:25 | Puck Heads | Andrew Dye | Derek A Bettencourt | Andrew N Yap |
| 2 | 13:06 | Black Mambas | Evan S Mckee | Alexander Komposch | Clayton Hawkings |
| 2 | 12:18 | Puck Heads | Andrew Dye | Patrick J Patterson | Derek A Bettencourt |
| 2 | 9:25 | Black Mambas | Alexander Komposch | Evan S Mckee | |
| 3 | 6:03 | Puck Heads | Derek A Bettencourt | Martin L Deforge | |
| 3 | 4:26 | Puck Heads | Derek A Bettencourt | Andrew Dye | Patrick J Patterson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 31.5 | Puck Heads | Andrew Dye | Interference | 2 |
| 1 | 11.9 | Puck Heads | Patrick Patterson | High-Sticking | 2 |
| 2 | 13:27 | Black Mambas | Shawn Delaney | Hooking | 2 |
| 2 | 6:40 | Puck Heads | Kevin Wong | Tripping | 2 |
| 3 | 1:48 | Puck Heads | John Foxcroft | Interference | 2 |
Game Number: 88041