| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Calvin Stace | Raymond Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Thresher Sharks | 1 | 2 | 2 | 5 |
| Huevos Rancheros | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Thresher Sharks | 17 | 15 | 13 | 45 |
| Huevos Rancheros | 7 | 5 | 12 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:21 | Thresher Sharks | Zach Hlinka | Benjamin T St clair | |
| 2 | 19:43 | Thresher Sharks | Curtis S Tanquary | Zach Hlinka | |
| 2 | 16:52 | Thresher Sharks | Brian P Mah | ||
| 3 | 10:10 | Huevos Rancheros | Gary A Chapin | Ted R Banucci | Kevin A Mckenney |
| 3 | 8:16 | Thresher Sharks | Curtis S Tanquary | Ryan D Preston | |
| 3 | 22.2 | Thresher Sharks | Robert B Leung |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:20 | Huevos Rancheros | Donnovan Yisrael | Body Check | 3 |
| 1 | 49.7 | Thresher Sharks | Kyle Skjerven | Tripping | 3 |
| 2 | 18:37 | Thresher Sharks | Zach Hlinka | Tripping | 3 |
| 2 | 11:12 | Huevos Rancheros | Donnovan Yisrael | Holding | 3 |
| 2 | 8:09 | Huevos Rancheros | Kevin Mckenney | Tripping | 3 |
| 2 | 1:27 | Thresher Sharks | Curtis Tanquary | Slashing | 3 |
| 3 | 16:56 | Huevos Rancheros | Ethan Tang | High-Sticking | 3 |
| 3 | 3:22 | Thresher Sharks | Steven Stockwell | Roughing | 3 |
| 3 | 2:38 | Huevos Rancheros | Donnovan Yisrael | Hooking | 3 |
| 3 | 1:39 | Huevos Rancheros | Ted Banucci | Holding | 3 |
Game Number: 185258