| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ronny Tsang | Shamil Patel | Vaughn Reuter |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Super Team | 1 | 1 | 2 | 0 | 4 |
| Scorpions | 0 | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Super Team | 19 | 11 | 16 | 46 |
| Scorpions | 17 | 17 | 9 | 43 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:04 | Super Team | Ryan M Danner | Ryan B Roderick | |
| 2 | 10:48 | Super Team | Ryan M Danner | David A Scamporrino | |
| 2 | 9:34 | Scorpions | John T Twichell | Greg R Cerny | Felipe Castellanos |
| 2 | 3:57 | Scorpions | Greg R Cerny | Darrell J Huotari | Daniel A Connell |
| 2 | 3:09 | Scorpions | Felipe Castellanos | Daniel A Connell | Greg R Cerny |
| 3 | 7:03 | Scorpions | Greg R Cerny | Daniel A Connell | |
| 3 | 5:48 | Super Team | Rasty Kuruc | Kyle D Dennis | Eric D Jones |
| 3 | 4:02 | Super Team | David A Scamporrino | Ryan M Danner | Kyle D Dennis |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:59 | Super Team | Andrew Davis | Tripping | 2 |
| 2 | 7:17 | Super Team | Andrew Davis | Tripping | 5 |
| 2 | 7:17 | Super Team | Andrew Davis | Tripping | GM |
| 3 | 13:25 | Scorpions | John Twichell | Roughing | 2 |
| 3 | 9:24 | Scorpions | Jay Hanson | Tripping | 2 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Super Team | David Scamporrino | Ryan Weiss | Missed |
| Scorpions | Felipe Castellanos | Bradley Riel | Scored |
| Super Team | Ryan Danner | Ryan Weiss | Missed |
| Scorpions | John Twichell | Bradley Riel | Missed |
| Super Team | Eric Jones | Ryan Weiss | Missed |
Game Number: 330087