| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Robert Gosselin | Igor Tchekounov |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 0 | 0 | 0 | 0 |
| Chiefs | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 6 | 6 | 6 | 18 |
| Chiefs | 3 | 19 | 7 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 10:34 | Chiefs | Andrew E Carone | Erik T Dier | |
| 3 | 16:33 | Chiefs | Josh S Berendes | Andrew H Brinck | |
| 3 | 7:26 | Chiefs | Erik T Dier | Andrew E Carone | Tom Mertens |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:53 | Chiefs | Unknown | Tripping | 3 |
| 1 | 7:37 | Chiefs | Unknown | Too Many Men | 3 |
| 1 | 3:55 | Chiefs | Robert Smik | Roughing | 3 |
| 1 | 3:55 | Code Blue | Zachery Kennedy | Roughing | 3 |
| 2 | 18:00 | Code Blue | Sean Renner | Interference | 3 |
| 3 | 18:37 | Chiefs | Unknown | Tripping | 3 |
| 3 | 12:39 | Code Blue | Bryan Goldberg | Roughing | 3 |
| 3 | 6:53 | Chiefs | Brett Casadonte | Tripping | 3 |
| 3 | 6:02 | Code Blue | Wayne Yong | Tripping | 3 |
Game Number: 83883