| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | David Goff | Cody Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| A-Team | 0 | 2 | 1 | 3 |
| Ravens | 4 | 3 | 1 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| A-Team | 0 | 2 | 25 | 27 |
| Ravens | 4 | 3 | 34 | 41 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:14 | Ravens | David F Ledrew | Ken C Montgomery | |
| 1 | 14:08 | Ravens | James M Duong | ||
| 1 | 11:57 | Ravens | Jason A Wells | Patrick M Johnson | |
| 1 | 8:48 | Ravens | Nathan E Sullivan | ||
| 2 | 19:44 | Ravens | Essan A Galo | ||
| 2 | 11:07 | A-Team | Ryan S Ellis | ||
| 2 | 8:03 | Ravens | Ken C Montgomery | David F Ledrew | |
| 2 | 6:50 | A-Team | James D Reynolds | Ryan S Ellis | |
| 2 | 1:30 | Ravens | Ken C Montgomery | Jason A Wells | James M Duong |
| 3 | 17:18 | A-Team | Ryan S Ellis | ||
| 3 | 11:03 | Ravens | Jason A Wells |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 16:45 | Ravens | Nathan Sullivan | Tripping | 3 |
| 2 | 15:46 | Ravens | David Ledrew | Tripping | 3 |
| 2 | 15:46 | A-Team | David Bucedi | Tripping | 3 |
| 2 | 10:25 | A-Team | Richard Forrester | Hooking | 3 |
| 2 | 14.3 | Ravens | Jason Wells | Body Check | 3 |
Game Number: 154527