| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Carrie Yatman | Tim Rodden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats 3 | 1 | 0 | 1 | 2 |
| Oakland Oaks | 2 | 3 | 3 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats 3 | 7 | 4 | 6 | 17 |
| Oakland Oaks | 11 | 12 | 7 | 30 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:06 | Hellcats 3 | Daniel Segal | ||
| 1 | 2:50 | Oakland Oaks | Curtis Collins | James B Bloom | |
| 1 | 2:15 | Oakland Oaks | Aidan Rubert | ||
| 2 | 6:08 | Oakland Oaks | Holden C Martin | ||
| 2 | 4:06 | Oakland Oaks | Francesco N Mangini | Aidan Rubert | |
| 2 | 2:30 | Oakland Oaks | Curtis Collins | ||
| 3 | 12:46 | Oakland Oaks | Curtis Collins | ||
| 3 | 9:45 | Oakland Oaks | Francesco N Mangini | Holden C Martin | Jared A Mainini |
| 3 | 7:13 | Oakland Oaks | James B Bloom | ||
| 3 | 5:47 | Hellcats 3 | Jason D Botterill | Daniel Segal |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:15 | Oakland Oaks | Holden Martin | Holding | 2 |
| 2 | 10:35 | Hellcats 3 | James Klingensmith | Tripping | 2 |
| 2 | 6:18 | Hellcats 3 | Reuben Gibson | Body Check | 2 |
| 3 | 8:00 | Oakland Oaks | Todd Trippany | Tripping | 2 |
Game Number: 425881