| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jon Zavorkas | Jordon Ananmalay | Travis Blake |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| K-Wings | 2 | 0 | 1 | 3 |
| Team America | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| K-Wings | 7 | 9 | 4 | 20 |
| Team America | 6 | 13 | 10 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:15 | K-Wings | Sang Gross | Michael V Leuzze | |
| 1 | 13:13 | Team America | Michael J Lagrange | Michael T Nyland | |
| 1 | 7:43 | K-Wings | Christopher R Adams | Richard E Feldman | |
| 2 | 9:42 | Team America | Bryan B Cox | Anthony J Morales | |
| 3 | 8:09 | K-Wings | Alan G Campbell | Sang Gross |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:01 | K-Wings | Scott Marzano | Tripping | 3 |
| 1 | 9:13 | Team America | Joseph Maglione | Cross-Checking | 3 |
| 3 | 15:54 | K-Wings | Michael Leuzze | Slashing | 3 |
| 3 | 9:35 | Team America | Michael Lagrange | Slashing | 3 |
| 3 | 6:44 | Team America | Elena Murphy | Tripping | 3 |
| 3 | 2:19 | K-Wings | Richard Feldman | Body Check | 3 |
| 3 | 40.6 | Team America | Anthony Morales | Hooking | 3 |
| 3 | 40.6 | K-Wings | Michael Leuzze | Holding | 3 |
| Craig R Cole (G) | |
| 15 | Alan G Campbell |
| 88 | Michael T Moore |
| 41 | Michael V Leuzze (A) |
| 71 | Michael S Macpherson (C) |
| 39 | Scott Marzano |
| 12 | Sang Gross |
| 18 | Christopher R Adams |
| 25 | Richard E Feldman |
| 9 | Wyatt R Iwanaga |
Game Number: 136210