| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Gary Longdon | Eric Russell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC 2 | 1 | 0 | 1 | 2 |
| Bruise Brothers | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC 2 | 6 | 3 | 6 | 15 |
| Bruise Brothers | 6 | 0 | 7 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:22 | OHC 2 | Timothy Johnston | John Moskwa | |
| 1 | 7:54 | Bruise Brothers | Martin L Pytel | ||
| 3 | 7:05 | OHC 2 | John Moskwa | Brandon S Chew | Christopher M Knox |
| 3 | 4:15 | Bruise Brothers | Martin L Pytel |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:56 | OHC 2 | Christopher Knox | Hooking | 3 |
| 1 | 10:37 | OHC 2 | Timothy Johnston | Tripping | 3 |
| 1 | 6:23 | OHC 2 | Bob Englund | Holding | 3 |
| 1 | 6:23 | Bruise Brothers | Alex Finlayson | Hooking | 3 |
| 2 | 17:34 | OHC 2 | Brandon Chew | Roughing | 3 |
| 2 | 17:34 | Bruise Brothers | Ted Pederson | Roughing | 3 |
| 2 | 12:52 | Bruise Brothers | Alex Finlayson | Tripping | 3 |
| 2 | 3:11 | OHC 2 | Michael Rock | Roughing | 3 |
| 3 | 8:21 | Bruise Brothers | Unknown | Hooking | 3 |
| 3 | 3:21 | Bruise Brothers | Andrew Li | Hooking | 3 |
Game Number: 64363