| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Jakong Chu | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Dragons | 1 | 2 | 0 | 3 |
| Night Hawks 3 | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Dragons | 14 | 5 | 11 | 30 |
| Night Hawks 3 | 8 | 3 | 12 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:27 | Ice Dragons | Jeffrey R Gisin | ||
| 1 | 1:15 | Night Hawks 3 | Richard C Demarquez | Matthew A Vontersch | Christopher L Rivera |
| 2 | 3:49 | Ice Dragons | Cody Babcock | Derek Wang | Alexander S Dillon |
| 2 | 1:52 | Ice Dragons | Allan Laser | Derek Wang | Alexander S Dillon |
| 3 | 1:38 | Night Hawks 3 | April B Umek | Shannon L Wass | Philip Young |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 16:06 | Ice Dragons | Samuel Paniccia | Elbowing | 3 |
| 2 | 14:36 | Night Hawks 3 | April Umek | High-Sticking | 3 |
| 2 | 11:20 | Night Hawks 3 | Matthew Vontersch | Slashing | 3 |
| 2 | 5:10 | Night Hawks 3 | Philip Young | Interference | 3 |
| 3 | 6:44 | Ice Dragons | Ian Macbeth | Body Check | 3 |
| 3 | 27.9 | Ice Dragons | Cody Babcock | Tripping | 3 |
Game Number: 212682