| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick Rockwell | Rob Van dyk | Danielle Kozlowski |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Kool Aid | 0 | 3 | 0 | 3 |
| Hellcats Thursday | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Kool Aid | 5 | 10 | 6 | 21 |
| Hellcats Thursday | 8 | 13 | 11 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:00 | Hellcats Thursday | Jacob C Wiskel | ||
| 2 | 10:38 | Kool Aid | Scott R Steiner | Ching C Van | David C Kuchar |
| 2 | 53.7 | Kool Aid | Shaina Johl | Benjamin F Daniel | Daniel Mercadante |
| 2 | 14.3 | Kool Aid | Daniel Mercadante | Shaina Johl | Derek G Thibodeau |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 7:22 | Kool Aid | Daniel Mercadante | High-Sticking | 2 |
| 2 | 3:18 | Kool Aid | Tod Taylor | Hooking | 2 |
| 3 | 10:00 | Kool Aid | Derek Thibodeau | Interference | 2 |
| 3 | 9:46 | Hellcats Thursday | Brian Cronin | Roughing | 2 |
| 3 | 6:58 | Kool Aid | Scott Steiner | Roughing | 2 |
| 3 | 00.0 | Hellcats Thursday | Justen Stepka | Unsportsmanlike | 10 |
Game Number: 147190