| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Ike Kim | Michael Shanley |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 2 | 4 | 2 | 8 |
| Lost Eskimos | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 12 | 16 | 13 | 41 |
| Lost Eskimos | 8 | 8 | 6 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:31 | Grizzlies | Daniel T Nishigaya | Shaun Morris | Eric R Strasilla |
| 1 | 8:24 | Grizzlies | Matt W Opsal | Matthew Maurer | Eric R Strasilla |
| 2 | 10:35 | Grizzlies | Matt W Opsal | Matthew Maurer | Peter Waterstreet |
| 2 | 8:36 | Grizzlies | Peter Waterstreet | Daniel T Nishigaya | |
| 2 | 8:12 | Grizzlies | Lance Mcandrew | Matt W Opsal | Daniel T Nishigaya |
| 2 | 7:47 | Grizzlies | Matt W Opsal | Eric R Strasilla | Lance Mcandrew |
| 2 | 4:07 | Lost Eskimos | Chiang-chiang Wu | Timothy S Rossmere | Marc Currie |
| 3 | 14:13 | Grizzlies | Shaun Morris | Eric R Strasilla | |
| 3 | 14:08 | Grizzlies | Shaun Morris |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:49 | Grizzlies | Matt Opsal | Body Check | 2 |
| 2 | 8:18 | Lost Eskimos | Barrie Rody | Interference | 2 |
| 2 | 6:17 | Grizzlies | Jason Rye | Tripping | 2 |
| 2 | 1:29 | Grizzlies | Shaun Morris | Hooking | 2 |
| 3 | 12:00 | Grizzlies | Matt Opsal | Interference | 2 |
| 3 | 10:19 | Lost Eskimos | Paul Fraley | Interference | 2 |
| 3 | 6:48 | Grizzlies | Jason Rye | Body Check | 2 |
| Adam S Black (G) | |
| 9 | Shaun Morris |
| 39 | Peter Waterstreet (C) |
| 7 | Lance Mcandrew |
| 24 | Matt W Opsal |
| 10 | Daniel T Nishigaya |
| 6 | Jason R Rye |
| 16 | Eric R Strasilla |
| 52 | Matthew Maurer (S) |
Game Number: 88961