| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Zac Starke | Incognito 1 Referee | Incognito 2 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs | 3 | 1 | 1 | 5 |
| Oakland Warriors | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs | 5 | 9 | 4 | 18 |
| Oakland Warriors | 9 | 1 | 5 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:33 | Chiefs | Christopher I Morales | ||
| 1 | 4:45 | Chiefs | Bradley J Ahrens | Michael D Anjema | |
| 1 | 1:08 | Chiefs | Christy L Counce | Jalil J Jaber | Nick L Loeser |
| 2 | 7:50 | Chiefs | Michael D Anjema | ||
| 3 | 3:52 | Oakland Warriors | |||
| 3 | 1:11 | Chiefs | Christopher I Morales |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:51 | Chiefs | Ryan Shevlin | Interference | 2 |
| 1 | 6:38 | Oakland Warriors | Unknown | Tripping | 2 |
| 2 | 10:29 | Oakland Warriors | Ross Mcdonald | Tripping | 2 |
| 2 | 2:03 | Oakland Warriors | Unknown | Interference | 2 |
| 2 | 1:02 | Oakland Warriors | Brian Soland | Body Check | 2 |
| 3 | 4:06 | Chiefs | Christy Counce | Roughing | 2 |
| 3 | 2:09 | Oakland Warriors | Sabra Carman | Body Check | 2 |
| 3 | 27.8 | Chiefs | John Hoyle | Holding | 2 |
Game Number: 100022