| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Emily Anderson | Eric Jones | Derrick Gendron |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Soft Dump in the Corner | 0 | 2 | 1 | 3 |
| Stars | 0 | 0 | 5 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Soft Dump in the Corner | 10 | 7 | 4 | 21 |
| Stars | 5 | 4 | 12 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 7:43 | Soft Dump in the Corner | Tim R Gregory | Sean M Mcgraw | |
| 2 | 2:09 | Soft Dump in the Corner | Andrew J Armstrong | ||
| 3 | 13:33 | Stars | Joseph Battistelli | Terry L Burgess | William A Gerard |
| 3 | 12:48 | Stars | Will L Rohrer | Danai J Leininger | Rhys Y Jones |
| 3 | 8:40 | Stars | Terry L Burgess | Michael A Timoney | Rhys Y Jones |
| 3 | 4:19 | Soft Dump in the Corner | Michael Zajko | ||
| 3 | 2:37 | Stars | Danai J Leininger | ||
| 3 | 1:02 | Stars | Joseph Battistelli |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:24 | Soft Dump in the Corner | Matthew Nagle | High-Sticking | 2 |
| 2 | 4:24 | Soft Dump in the Corner | Matthew Nagle | Cross-Checking | 2 |
| 2 | 1:37 | Soft Dump in the Corner | Sean Mcgraw | Cross-Checking | 2 |
| 2 | 1:37 | Stars | Will Rohrer | Roughing | 2 |
| 3 | 5:45 | Stars | Terry Burgess | Tripping | 2 |
| 3 | 4:03 | Stars | Norman Maglaya | Holding | 2 |
Game Number: 126532