| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Vargas | Corey Yoshida | Terence Lim |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SJ Sofa Kings | 1 | 2 | 0 | 3 |
| Rangers | 3 | 1 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SJ Sofa Kings | 9 | 9 | 4 | 22 |
| Rangers | 8 | 10 | 5 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:01 | SJ Sofa Kings | Neeraj Prashar | Kyle N Chivers | |
| 1 | 6:15 | Rangers | Charles E Donahue | ||
| 1 | 4:38 | Rangers | Charles E Donahue | David Nyberg | Douglas Grahame |
| 1 | 59.7 | Rangers | Gregory W Lansdowne | ||
| 2 | 19:49 | SJ Sofa Kings | Kyle N Chivers | Steven Ripplinger | |
| 2 | 16:33 | SJ Sofa Kings | Neeraj Prashar | Frederick Gunther | |
| 2 | 6:01 | Rangers | Gabriel J Hook | Alex Aleshinskiy | Douglas Grahame |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:34 | Rangers | Charles Donahue | Body Check | 3 |
| 1 | 00.0 | Rangers | Charles Donahue | Cross-Checking | 3 |
| 2 | 10:23 | Rangers | Jacob Sweeney | Body Check | 3 |
| 2 | 9:44 | SJ Sofa Kings | Steven Ripplinger | Tripping | 3 |
| 3 | 3:00 | SJ Sofa Kings | Neil Bourque | Tripping | PS |
Game Number: 392131