| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gabrielle Vanier | Mario Lorente | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Monkeys | 1 | 1 | 3 | 5 |
| Cheap Skates | 1 | 0 | 4 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Monkeys | 8 | 8 | 9 | 25 |
| Cheap Skates | 8 | 11 | 10 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:02 | Cheap Skates | Michael A Lundbom | Anthony J Morales | |
| 1 | 10:20 | Ice Monkeys | Craig T Jones | David M Marshall | |
| 2 | 4:14 | Ice Monkeys | David M Marshall | Craig T Jones | |
| 3 | 18:57 | Cheap Skates | Sean Knight | David R Kort | |
| 3 | 17:48 | Cheap Skates | Peter C Kono | Anthony J Morales | |
| 3 | 14:09 | Ice Monkeys | Craig T Jones | David M Marshall | |
| 3 | 12:36 | Cheap Skates | David R Kort | ||
| 3 | 9:17 | Cheap Skates | Janet L Bingham | Anthony J Morales | Daniel Oconnell |
| 3 | 2:39 | Ice Monkeys | Craig T Jones | David M Marshall | John P Curcio |
| 3 | 1:04 | Ice Monkeys | Craig T Jones | David M Marshall |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:36 | Ice Monkeys | John Curcio | Hooking | 3 |
| 3 | 15:16 | Cheap Skates | Darren Pozzi | Boarding | 3 |
| 3 | 11:19 | Ice Monkeys | Mike Rogers | High-Sticking | 3 |
| 3 | 4:40 | Cheap Skates | Darren Pozzi | Hooking | 3 |
| 3 | 3:01 | Cheap Skates | Sean Johnson | Tripping | 3 |
Game Number: 77216