| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sandra Childress | Dan Rossa | Mario Lorente |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Charlie Browns | 2 | 0 | 2 | 4 |
| Code Blue | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Charlie Browns | 9 | 15 | 19 | 43 |
| Code Blue | 4 | 9 | 8 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:27 | Charlie Browns | Adam M Myers | Adam D Small | |
| 1 | 11:49 | Charlie Browns | Marden A Perez | Adam M Myers | |
| 2 | 17:09 | Code Blue | Dave S Kupec | Michael J Donovan | |
| 3 | 13:14 | Charlie Browns | Shaun Guth | Chelsea N Bonsall | Ryan D Mohr |
| 3 | 51.0 | Charlie Browns | Shaun Guth | Ryan D Mohr | Karl E Wolter |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:29 | Code Blue | Zachery Kennedy | Interference | 3 |
| 1 | 12:27 | Code Blue | Wayne Yong | Tripping | 3 |
| 1 | 5:02 | Code Blue | Zachery Kennedy | Interference | 3 |
| 2 | 5:55 | Charlie Browns | Shaun Guth | Roughing | 3 |
| 2 | 4:39 | Code Blue | Zachery Kennedy | Elbowing | 3 |
| 2 | 3:29 | Code Blue | Unknown | Slashing | 3 |
| 2 | 1:40 | Code Blue | Josh Bianchi | Body Check | 3 |
| 3 | 16:23 | Code Blue | Dave Kupec | High-Sticking | 3 |
Game Number: 88267