| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Dan Rossa | Bobby Long |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 1 | 2 | 0 | 3 |
| Bandits 2 | 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 11 | 9 | 6 | 26 |
| Bandits 2 | 8 | 10 | 9 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:18 | Bandits 2 | Damon C Doe | Jason Y Yue | |
| 1 | 10:34 | Shocker | Nick J Gialdini | Ryan P Hewitt | Arthur A Cardoza |
| 2 | 12:26 | Shocker | Arthur A Cardoza | ||
| 2 | 9:54 | Bandits 2 | Derek J Chickles | ||
| 2 | 8:27 | Shocker | Nick J Gialdini | Stephen Vizzusi | |
| 2 | 3:42 | Bandits 2 | Bernhard Poess | Derek J Chickles | |
| 3 | 1:44 | Bandits 2 | Allan K Diehr | Jason Y Yue | |
| 3 | 01.0 | Bandits 2 | Bernhard Poess |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:28 | Shocker | Stephen Vizzusi | Tripping | 2 |
| 2 | 8:36 | Bandits 2 | Damon Doe | Tripping | 2 |
| 2 | 6:56 | Shocker | Thomas Sears | Tripping | 2 |
| 2 | 4:19 | Shocker | Stephen Vizzusi | Tripping | 2 |
| 3 | 41.3 | Bandits 2 | Unknown | Holding facemask | 5 |
| 3 | 41.3 | Bandits 2 | Unknown | Roughing | 2 |
| 3 | 41.3 | Bandits 2 | Unknown | Cross-Checking | 2 |
| 3 | 41.3 | Bandits 2 | Unknown | Holding facemask | GM |
| 3 | 41.3 | Bandits 2 | Unknown | Excessive Penalties (Player) | GM |
| 3 | 41.3 | Bandits 2 | Damon Doe | Roughing | 2 |
Game Number: 61277