| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jacky He | Jeffrey Martin | Cameron Jones |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hitmen | 1 | 2 | 4 | 7 |
| Hellcats Thursday | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hitmen | 8 | 16 | 10 | 34 |
| Hellcats Thursday | 4 | 6 | 5 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:33 | Hitmen | Brandon N Hong | ||
| 2 | 10:44 | Hitmen | Eric R Fortin | Matthew Moon | Holden C Martin |
| 2 | 8:05 | Hitmen | Jay T Bruschetto | Matthew Moon | Brandon N Hong |
| 3 | 11:02 | Hitmen | Holden C Martin | Nicholas A Rezendes | Eric R Fortin |
| 3 | 5:20 | Hitmen | Eric R Fortin | Nicholas A Rezendes | |
| 3 | 3:22 | Hitmen | Jay T Bruschetto | Matthew Moon | Nicholas A Rezendes |
| 3 | 2:22 | Hellcats Thursday | Jason C Silva | ||
| 3 | 1:12 | Hitmen | Matthew Moon | Jay T Bruschetto | Nishant S Shailendra |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:01 | Hellcats Thursday | Terence Lim | Tripping | 2 |
| 1 | 3:14 | Hitmen | Eric Fortin | Hooking | 2 |
| 2 | 11:47 | Hellcats Thursday | Edmundo Marquez | Tripping | 2 |
| 2 | 11:36 | Hitmen | Michael Wade | Interference | 2 |
| 3 | 13:54 | Hitmen | Matthew Moon | Tripping | 2 |
| 3 | 11:53 | Hitmen | Timothy Montgomery | Interference | 2 |
| 3 | 10:04 | Hitmen | Matthew Moon | Interference | 2 |
| 3 | 8:29 | Hellcats Thursday | Anthony Privitelli | Fighting | 5 |
| 3 | 8:29 | Hellcats Thursday | Anthony Privitelli | Interference | 2 |
| 3 | 8:29 | Hellcats Thursday | Anthony Privitelli | Roughing | 2 |
| 3 | 8:29 | Hellcats Thursday | Anthony Privitelli | Fighting | GM |
| 3 | 8:29 | Hellcats Thursday | Anthony Privitelli | Excessive Penalties (Player) | GM |
| 3 | 8:29 | Hitmen | Guillaume Carle | Remove Helmet | M |
| 3 | 8:29 | Hitmen | Guillaume Carle | Fighting | 5 |
| 3 | 8:29 | Hitmen | Guillaume Carle | Fighting | GM |
| 3 | 00.0 | Hitmen | Timothy Montgomery | Body Check | 2 |
Game Number: 189786