| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jonathan Wilson | Leonard Orlean | Todd Cleaver |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| ACME | 0 | 0 | 2 | 2 |
| ET Sports Red Hawks | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| ACME | 4 | 8 | 23 | 35 |
| ET Sports Red Hawks | 8 | 5 | 2 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:54 | ET Sports Red Hawks | Edward E Gabel | Jonathan Locastro | |
| 1 | 13.6 | ET Sports Red Hawks | Trevor G Addison | ||
| 2 | 18:38 | ET Sports Red Hawks | Carl D Erickson | Edward E Gabel | |
| 3 | 13:59 | ACME | Anthony S Alvarez | David P Motekaitis | |
| 3 | 23.5 | ACME | Bruce B Bullis | David P Motekaitis |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:32 | ACME | Thomas Fenton | Tripping | 3 |
| 1 | 11:34 | ACME | David Motekaitis | Tripping | 3 |
| 1 | 3:12 | ET Sports Red Hawks | Carl Erickson | Roughing | 3 |
| 2 | 13:56 | ACME | Aaron Coppage | Roughing | 3 |
| 2 | 12:17 | ET Sports Red Hawks | Trevor Addison | Interference | 3 |
| 2 | 8:44 | ET Sports Red Hawks | Edward Gabel | Interference | 3 |
| 2 | 4:07 | ET Sports Red Hawks | Edward Gabel | Tripping | 3 |
| 2 | 30.0 | ACME | David Motekaitis | Delay of Game | 3 |
| 3 | 16:54 | ET Sports Red Hawks | Edward Gabel | Roughing | 3 |
| 3 | 11:19 | ET Sports Red Hawks | Trevor Addison | Interference | 3 |
| 3 | 04.7 | ACME | Matthew Everett | Roughing | 3 |
Game Number: 47381