| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Renee Mangrum | Tibor Nagy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ravens | 1 | 4 | 1 | 6 |
| Ice Force | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ravens | 2 | 9 | 7 | 18 |
| Ice Force | 6 | 4 | 9 | 19 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:18 | Ravens | Brian A Diangson | ||
| 1 | 4:29 | Ice Force | Walter A Morton | ||
| 2 | 13:47 | Ravens | Brendan J Gibbs | Jason D Goldstein | Leanne Andersen |
| 2 | 12:36 | Ice Force | Dominic J Angelini | David Retzer | |
| 2 | 4:40 | Ravens | Joseph Callanta | ||
| 2 | 1:15 | Ravens | Brian A Diangson | ||
| 2 | 08.9 | Ravens | Brendan J Gibbs | Patrick B Hess | |
| 3 | 3:47 | Ravens | Brian A Diangson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:25 | Ice Force | Javier Alcazar | Tripping | 3 |
| 2 | 11:22 | Ravens | Charles Phillips | Interference | 3 |
| 2 | 5:33 | Ice Force | Unknown | Body Check | 3 |
| 2 | 30.0 | Ravens | Charles Phillips | Tripping | 3 |
| 3 | 17:39 | Ravens | Charles Phillips | Roughing | 3 |
| 3 | 17:39 | Ice Force | Unknown | Cross-Checking | 3 |
| 3 | 17:39 | Ice Force | Unknown | Unsportsmanlike | 3 |
| 3 | 17:39 | Ice Force | Unknown | Roughing | 3 |
Game Number: 47271