| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jon Zavorkas | Jason L. Nelson | Steve Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 0 | 1 | 1 | 2 |
| Junkies | 3 | 2 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 11 | 7 | 10 | 28 |
| Junkies | 17 | 15 | 9 | 41 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:04 | Junkies | Hoang Wayne m Thai | John M Devine | |
| 1 | 7:46 | Junkies | John M Devine | Richard Borenstein | |
| 1 | 4:40 | Junkies | John M Devine | ||
| 2 | 11:32 | Grizzlies | Matt W Opsal | Peter Waterstreet | |
| 2 | 10:34 | Junkies | Scott Reynolds | Chris C West | Eric K Banach |
| 2 | 30.5 | Junkies | Jared G Beck | Tim J West | |
| 3 | 5:41 | Grizzlies | Eric W Nelson | Peter Waterstreet | |
| 3 | 3:19 | Junkies | Aayrin K Swanson | Scott Reynolds | |
| 3 | 1:51 | Junkies | Aayrin K Swanson | John M Devine |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:23 | Junkies | Aayrin Swanson | Cross-Checking | 2 |
| 2 | 4:19 | Grizzlies | Thomas Urban | Roughing | 2 |
| 2 | 4:19 | Grizzlies | Thomas Urban | Roughing | 2 |
| 2 | 4:19 | Junkies | Eric Banach | Roughing | 2 |
| 2 | 1:35 | Grizzlies | Justin Le | Head Contact | 2 |
| 2 | 1:35 | Grizzlies | Justin Le | Head Contact | 10 |
| 2 | 1:35 | Grizzlies | Michael Tharenos | Roughing | 2 |
| 2 | 1:35 | Junkies | Eric Banach | Head Contact | 5 |
| 2 | 1:35 | Junkies | Eric Banach | Head Contact | GM |
Game Number: 118769