| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John Parsons | William Engelman |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Barons | 0 | 0 | 1 | 1 |
| Sunday Team | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Barons | 6 | 4 | 16 | 26 |
| Sunday Team | 13 | 14 | 4 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:06 | Sunday Team | Jeff S Halliday | Mark E Speers | Adam Grant |
| 2 | 13:30 | Sunday Team | Frank A Lee | Adam Grant | |
| 2 | 3:45 | Sunday Team | James L Black | ||
| 3 | 18:40 | Sunday Team | Kyle D Dennis | Eric Tinsley | |
| 3 | 1:13 | Red Barons | Brandon N Hong | Alexander Grass |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 36.8 | Red Barons | Eli Somers | Interference | 3 |
| 3 | 16:07 | Sunday Team | Mark Speers | Roughing | 3 |
| 23 | John Somers |
| 37 | Eli E Somers |
| 94 | Brandon N Hong |
| 42 | Thomas Grass |
| 22 | John Grass |
| 47 | Alexander Grass |
| 71 | George R Kiellman |
| 99 | Farooz Alikhan (C) |
| 1 | Ryan T Chew (G) |
| 19 | Jesse Silverberg (S) |
| 16 | Mark A Handelman |
| 91 | Ben Pearson |
| 8 | Paul Collanton |
| 38 | Kyle D Dennis |
| 8 | Frank A Lee |
| 81 | Gregory R Acton (G) |
| 19 | James L Black |
| 32 | Mark E Speers |
| 16 | Nathan C Luben |
| 68 | Eric Tinsley |
| 88 | Gabrielle D Vukasin |
| 21 | Benjamin Gerard |
| 33 | Adam Grant |
| 43 | Jeff S Halliday |
Game Number: 400800