| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gabrielle Vanier | Vance Montague | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 0 | 2 | 1 | 3 |
| Red Dragons | 2 | 3 | 0 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 8 | 15 | 15 | 38 |
| Red Dragons | 7 | 11 | 4 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:41 | Red Dragons | Nikolai Krishpinovich | David K Holland | |
| 1 | 28.0 | Red Dragons | Nikolai Krishpinovich | Alistair C Burton | William J Martin |
| 2 | 13:16 | Red Dragons | Alistair C Burton | Mike W Walton | David K Holland |
| 2 | 8:36 | Absolute Zero | Mike Frezzo | Scott K Mcminn | |
| 2 | 5:49 | Absolute Zero | Michelle D Brown | ||
| 2 | 2:42 | Red Dragons | Jeremy M Walton | Andrew D Armstrong | |
| 2 | 02.7 | Red Dragons | Mike W Walton | Scott A Walton | Christopher J Walton |
| 3 | 13:41 | Absolute Zero |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:40 | Red Dragons | William Martin | Hooking | 3 |
| 2 | 41.1 | Absolute Zero | Mike Frezzo | Interference | 3 |
| 3 | 19:17 | Red Dragons | Alistair Burton | Hooking | 3 |
| 3 | 6:40 | Red Dragons | William Martin | Slashing | 3 |
| 3 | 26.1 | Absolute Zero | Toby Liftee | Tripping | 3 |
| 3 | 02.4 | Absolute Zero | John Foxhall | Thrown Stick | PS |
Game Number: 64302