| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vick Kahlon | Edward Jacobs | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 3 | 2 | 1 | 6 |
| Beekeepers 2 | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 16 | 13 | 8 | 37 |
| Beekeepers 2 | 2 | 5 | 5 | 12 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 15:09 | Buffalo Wings | Ryan J Allmand | Justin G Moss | Robert P Hencken |
| 1 | 8:32 | Buffalo Wings | Justin G Moss | Ryan J Allmand | Robert P Hencken |
| 1 | 3:36 | Buffalo Wings | Ronny Tsang | ||
| 2 | 17:06 | Buffalo Wings | Jay M Thomas | Karen Fong | Joseph E Tiscornia |
| 2 | 8:25 | Beekeepers 2 | Frank G Maniglia | Christopher R Knight | |
| 2 | 2:02 | Buffalo Wings | Karen Fong | Joseph E Tiscornia | |
| 3 | 15:58 | Beekeepers 2 | Frank G Maniglia | David Zhang | Nicholas T Raisch |
| 3 | 14:33 | Beekeepers 2 | Alexander Portnoy | Olaf A Maass | Thomas J Finegan |
| 3 | 10:54 | Buffalo Wings | Justin G Moss | Karen Fong | Ronny Tsang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:40 | Buffalo Wings | Jack Liou | Interference | 3 |
| 3 | 17:45 | Buffalo Wings | Jack Liou | Tripping | 3 |
| 3 | 8:20 | Beekeepers 2 | Olaf Maass | Tripping | 3 |
| 3 | 3:06 | Beekeepers 2 | Michael Gold | Roughing | 3 |
| 3 | 3:06 | Buffalo Wings | Steve Schmidt | Roughing | 3 |
Game Number: 164506