| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chi-yin Tse | Chris Minoletti | John Hritz |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Goal Diggers 2 | 1 | 1 | 0 | 2 |
| Gulag | 0 | 4 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Goal Diggers 2 | 3 | 7 | 2 | 12 |
| Gulag | 6 | 10 | 11 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 04.4 | Goal Diggers 2 | Kevin B Quintero | ||
| 2 | 14:08 | Goal Diggers 2 | Mark J Zegarelli | ||
| 2 | 13:22 | Gulag | Hugh S Sutton-gee | David M Raber | |
| 2 | 11:53 | Gulag | Daniel T Larson | ||
| 2 | 9:16 | Gulag | Caleb J Astey | Gregory A Novotny | |
| 2 | 7:23 | Gulag | Thom Bruce | Mikhail Zubovich | |
| 3 | 10:20 | Gulag | Caleb J Astey | Gregory A Novotny | |
| 3 | 2:58 | Gulag | David M Raber | Patrick A Brown |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:05 | Gulag | David Longmaid | Tripping | 2 |
| 1 | 8:19 | Goal Diggers 2 | Tevis Miller | Interference | 2 |
| 2 | 11:28 | Gulag | Gregory Novotny | Holding | 2 |
| 2 | 2:24 | Gulag | Mikhail Zubovich | Roughing | 2 |
| 2 | 48.3 | Goal Diggers 2 | Spencer Dixon | Tripping | 2 |
| 3 | 1:25 | Goal Diggers 2 | Spencer Dixon | Slashing | 2 |
Game Number: 195516