| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Novim Spencer | Leonard Orlean | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Tsunami | 0 | 0 | 0 | 0 |
| Absolute Zero | 3 | 1 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Tsunami | 2 | 8 | 3 | 13 |
| Absolute Zero | 18 | 3 | 11 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:11 | Absolute Zero | Thomson Tan | Karen E Siegle | Rebecca S Brem |
| 1 | 3:59 | Absolute Zero | James P Harkins | John D Foxhall | Thomson Tan |
| 1 | 3:21 | Absolute Zero | Scott K Mcminn | David A Wishner | |
| 2 | 11:22 | Absolute Zero | David A Wishner | Scott K Mcminn | Sarah Hughes |
| 3 | 13:56 | Absolute Zero | Thomson Tan | John D Foxhall | Sarah Hughes |
| 3 | 8:19 | Absolute Zero | Rebecca S Brem | James P Harkins | |
| 3 | 1:23 | Absolute Zero | Thomson Tan | James P Harkins | Karen E Siegle |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 15:53 | Tsunami | Jimmy Pham | Roughing | 3 |
| 3 | 18:22 | Absolute Zero | Doug Hurrell | Tripping | 3 |
| 3 | 12:46 | Tsunami | Jonathan Hitchcock | Roughing | 3 |
| 3 | 11:36 | Absolute Zero | John Bunker | Interference | 3 |
| 3 | 10:05 | Tsunami | Jimmy Pham | Unsportsmanlike | 10 |
| 3 | 10:05 | Tsunami | Jimmy Pham | Unsportsmanlike | 3 |
| 3 | 2:03 | Tsunami | Rosario Consiglio | Tripping | 3 |
| 34 | Adam M Werle (G) |
| Thomas T Kim | |
| 27 | Keith E Fong |
| 44 | Jonathan M Hitchcock (A) |
| 23 | Kathryn S Diemer (C) |
| 9 | Jimmy M Pham |
| 16 | Rosario J Consiglio |
| 22 | Don A Tanaka |
| 17 | James Donald (S) |
Game Number: 61714