| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keith Tanner | Robert Hapiuk |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Hansons | 0 | 3 | 2 | 5 |
| Nighthawks | 4 | 1 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Hansons | 6 | 6 | 7 | 19 |
| Nighthawks | 17 | 8 | 13 | 38 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:44 | Nighthawks | Charlie E Jones | ||
| 1 | 8:28 | Nighthawks | Charlie E Jones | Bo J Massopust | |
| 1 | 3:44 | Nighthawks | Charlie E Jones | Nick Stoffregen | Chris Colby |
| 1 | 2:39 | Nighthawks | Charlie E Jones | Mark S Forsythe | Bo J Massopust |
| 2 | 10:40 | The Hansons | Michael J Murray | ||
| 2 | 10:15 | Nighthawks | Christopher Schmidtke | Mathew R Bloomfield | Charlie E Jones |
| 2 | 8:25 | The Hansons | Ian J Duggan | Roger A Hutchison | |
| 2 | 4:40 | The Hansons | Dennis R Ponte | ||
| 3 | 8:17 | The Hansons | Michael J Murray | ||
| 3 | 7:34 | Nighthawks | Chris Colby | Bo J Massopust | |
| 3 | 6:38 | Nighthawks | Charlie E Jones | Chris Colby | Bo J Massopust |
| 3 | 4:54 | The Hansons | Dennis R Ponte | Michael J Murray |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:42 | Nighthawks | Christopher Schmidtke | Interference | 2 |
| 3 | 14:24 | The Hansons | Corey Farr | Tripping | 2 |
| 3 | 9:17 | The Hansons | Andrew Yap | Slashing | 2 |
| 3 | 5:48 | Nighthawks | Chris Linden | Hooking | 2 |
Game Number: 117026