| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Carlos Delapina | Leonard Orlean |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| BK 10 | 0 | 1 | 1 | 2 |
| Chiefs 3 | 1 | 6 | 1 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| BK 10 | 7 | 8 | 8 | 23 |
| Chiefs 3 | 16 | 16 | 12 | 44 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:19 | Chiefs 3 | Ron T Holcomb | Joel D Robinson | Mason W Kimont |
| 2 | 18:35 | BK 10 | Ronny Tsang | Richard A Forrester | |
| 2 | 12:54 | Chiefs 3 | Robert E Reeser | Brandon J Bonnifield | |
| 2 | 6:27 | Chiefs 3 | Brandon J Bonnifield | Joseph F Oneil | Juan C Rivas |
| 2 | 4:51 | Chiefs 3 | Brandon J Bonnifield | Juan C Rivas | Joel D Robinson |
| 2 | 4:04 | Chiefs 3 | Robert E Reeser | Shayan H Karimi | Ron T Holcomb |
| 2 | 2:02 | Chiefs 3 | Ron T Holcomb | Christopher A Rubio | Shayan H Karimi |
| 2 | 30.0 | Chiefs 3 | Brandon J Bonnifield | Richard Swope | Joel D Robinson |
| 3 | 18:11 | BK 10 | Thomas J Suh | Ronny Tsang | |
| 3 | 4:50 | Chiefs 3 | Ron T Holcomb | Shayan H Karimi | Joseph F Oneil |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:17 | Chiefs 3 | Shayan Karimi | Tripping | 3 |
| 3 | 3:56 | Chiefs 3 | Shayan Karimi | Slashing | 3 |
| 3 | 3:56 | BK 10 | Ronny Tsang | Slashing | 3 |
Game Number: 213293