| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Billy Jolly | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rampage 2 | 1 | 0 | 1 | 2 |
| SJ Dragons | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rampage 2 | 10 | 16 | 7 | 33 |
| SJ Dragons | 7 | 9 | 9 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:15 | Rampage 2 | Richard J Launchbury | Brian K Whiteley | |
| 3 | 9:21 | Rampage 2 | Paolo A Jaramillo | Varian P Luong |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:53 | SJ Dragons | Stephen Kornachuk | Tripping | 3 |
| 1 | 10:19 | Rampage 2 | Paolo Jaramillo | Tripping | 3 |
| 2 | 15:25 | SJ Dragons | Mike Frezzo | Body Check | 3 |
| 2 | 9:44 | SJ Dragons | Mark Uyeda | Roughing | 3 |
| 3 | 18:29 | Rampage 2 | Richard Launchbury | High-Sticking | 3 |
| 3 | 18:29 | SJ Dragons | Andrew Stuart | Body Check | 3 |
| 3 | 16:12 | SJ Dragons | John Geleynse | Tripping | 3 |
| 3 | 14:40 | SJ Dragons | Marc Hartley | Boarding | 3 |
| 3 | 14:40 | Rampage 2 | Larry Biral | Head Contact | 3 |
| 3 | 14:40 | Rampage 2 | Larry Biral | Body Check | 3 |
| 3 | 14:40 | SJ Dragons | Marc Hartley | Boarding (Misc) | 10 |
| 3 | 14:40 | Rampage 2 | Larry Biral | Head Contact | 10 |
| 3 | 4:22 | Rampage 2 | Matthew Markham | Tripping | 3 |
| 3 | 2:00 | SJ Dragons | Andrew Stuart | Slashing | 3 |
| 3 | 1:23 | Rampage 2 | Marco Silveira | Tripping | 3 |
Game Number: 110886