| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Christopher Howell | Dean Paganelis | Incognito 1 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Please Hold | 0 | 2 | 4 | 6 |
| Scorpions | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Please Hold | 14 | 18 | 15 | 47 |
| Scorpions | 11 | 3 | 13 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:25 | Scorpions | Matt A Erickson | ||
| 2 | 13:42 | Please Hold | Kevin M Whitmer | Bogdan H Conrad | |
| 2 | 13:07 | Please Hold | Steven P Jeuck | David L Green | |
| 3 | 12:28 | Please Hold | Jake J Chabon | Jeff M Sklarin | Andrew G Tupper |
| 3 | 11:30 | Scorpions | Yannick K Lize | Greg R Cerny | |
| 3 | 6:58 | Please Hold | Kevin M Whitmer | Brent T Dolan | |
| 3 | 4:10 | Please Hold | Kevin M Whitmer | David M Sutton | |
| 3 | 2:12 | Please Hold | Kevin M Whitmer | David M Sutton |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:03 | Scorpions | Greg Cerny | Interference | 2 |
| 2 | 11:05 | Scorpions | Nicholas Gendron | Unsportsmanlike | 2 |
| 2 | 11:05 | Scorpions | Nicholas Gendron | Interference | 2 |
| 2 | 6:00 | Please Hold | Jake Chabon | Holding | 2 |
| 3 | 13:34 | Scorpions | William Sutherland | Tripping | 2 |
| 3 | 11:36 | Please Hold | Bogdan Conrad | Tripping | 2 |
| 3 | 6:20 | Please Hold | Bogdan Conrad | Body Check | 2 |
Game Number: 138829