| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Stephen Gutierrez | Jeff Campbell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| A Team 2 | 2 | 3 | 1 | 6 |
| Nighthawks 2 | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| A Team 2 | 9 | 7 | 14 | 30 |
| Nighthawks 2 | 8 | 7 | 9 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:07 | A Team 2 | Peter A Coon | ||
| 1 | 4:36 | A Team 2 | Richard A Forrester | Greg T Cruz | |
| 2 | 17:23 | Nighthawks 2 | Brian K Whiteley | ||
| 2 | 14:15 | A Team 2 | John M Duffy | Thomas H Harrington | |
| 2 | 11:13 | A Team 2 | John M Duffy | Brian P Carey | |
| 2 | 53.2 | A Team 2 | John M Duffy | Daniel Nitschke | |
| 3 | 16:36 | A Team 2 | Reid A Donnan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:11 | A Team 2 | Thomas Harrington | Holding | 3 |
| 1 | 3:02 | Nighthawks 2 | Chris Rivera | High-Sticking | 3 |
| 3 | 18:35 | A Team 2 | Richard Forrester | Hooking | 3 |
| 3 | 6:12 | A Team 2 | Donald Ayers | High-Sticking | 3 |
| 3 | 3:50 | Nighthawks 2 | Unknown | Body Check | 3 |
| 3 | 45.0 | Nighthawks 2 | Howard Johnston | Tripping | 3 |
| 3 | 45.0 | Nighthawks 2 | Howard Johnston | Hooking | 3 |
Game Number: 73478