| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Adrian Roberson | Mark Knodell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| K-Wings | 0 | 1 | 0 | 1 |
| Cereal Killers | 1 | 0 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| K-Wings | 2 | 7 | 10 | 19 |
| Cereal Killers | 3 | 6 | 18 | 27 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 30.0 | Cereal Killers | Travis R Hutton | David G Smith | |
| 2 | 1:40 | K-Wings | Sang Gross | ||
| 3 | 13:22 | Cereal Killers | David G Smith | Craig G Overbo | |
| 3 | 8:36 | Cereal Killers | Chris A Bertucelli | Marie L Blanc |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 14:54 | K-Wings | Neil Beckett | Tripping | 3 |
| 2 | 7:44 | Cereal Killers | Chris Bertucelli | Slashing | 3 |
| 2 | 3:19 | K-Wings | Neil Beckett | Roughing | 3 |
| 3 | 19:28 | K-Wings | Mike Ingster | High-Sticking | 3 |
| 3 | 17:30 | Cereal Killers | Travis Hutton | Slashing | 3 |
| 3 | 17:30 | K-Wings | Richard Feldman | Body Check | 3 |
| 3 | 16:13 | K-Wings | Roland Lawrence | Body Check | 3 |
| 3 | 12:18 | Cereal Killers | Kurt Wightman | Roughing | 3 |
| 3 | 12:18 | K-Wings | Simon Beckett | Roughing | 3 |
| 3 | 12:18 | K-Wings | Simon Beckett | Body Check | 3 |
| 3 | 9:53 | Cereal Killers | David Smith | Body Check | 3 |
| 3 | 6:28 | K-Wings | Roland Lawrence | Elbowing | 3 |
| 3 | 6:02 | Cereal Killers | Unknown | Hooking | 3 |
| 3 | 3:46 | Cereal Killers | Will Doud-martin | Slashing | 3 |
| 3 | 3:04 | Cereal Killers | Unknown | Interference | 3 |
| 3 | 3:04 | Cereal Killers | Chris Bertucelli | Interference | 3 |
Game Number: 83598