| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Evan Fitzgerald | Christian Clark | Cody Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Gang Green 2 | 4 | 0 | 3 | 7 |
| Puckaholics | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Gang Green 2 | 17 | 7 | 10 | 34 |
| Puckaholics | 2 | 2 | 9 | 13 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:21 | Gang Green 2 | Rodrigo G cepeda Wenzel | David M Raber | |
| 1 | 13:18 | Gang Green 2 | Michael J Dearborn | Robert O Price | |
| 1 | 9:35 | Gang Green 2 | Blair Menard | Thom Bruce | Mike D Dobson |
| 1 | 1:54 | Gang Green 2 | Thom Bruce | Christopher W Hirneisen | |
| 3 | 12:05 | Gang Green 2 | Robert O Price | Victor A Nuno | |
| 3 | 9:53 | Puckaholics | Brad J Taft | Matthew R Strangeway | |
| 3 | 4:56 | Puckaholics | David W Hulten | Matthew R Strangeway | Neil C Rideout |
| 3 | 4:20 | Gang Green 2 | Michael J Dearborn | Victor A Nuno | |
| 3 | 1:55 | Gang Green 2 | Rodrigo G cepeda Wenzel | David M Raber |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 13:09 | Puckaholics | Ammar Khaku | Tripping | 2 |
| 3 | 11:40 | Puckaholics | Blaine Parker | Roughing | 2 |
| 3 | 11:40 | Gang Green 2 | Victor Nuno | Slashing | 2 |
| 3 | 11:40 | Gang Green 2 | Victor Nuno | Roughing | 2 |
| 3 | 10:04 | Gang Green 2 | Blair Menard | Tripping | 2 |
| 3 | 3:44 | Puckaholics | Garrett Plasky | Slashing | 2 |
| 3 | 3:44 | Gang Green 2 | Chris Matthews | Slashing | 2 |
Game Number: 147670