| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Matthew Spaulding | Raymond Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Pager Flakes | 6 | 5 | 4 | 15 |
| Blacklisted | 4 | 2 | 3 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Pager Flakes | 18 | 15 | 11 | 44 |
| Blacklisted | 17 | 8 | 7 | 32 |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:58 | Pager Flakes | Kyle Dutra | Slashing | 2 |
| 1 | 1:40 | Blacklisted | Jackson Morgus | Body Check | 2 |
| 30 | Martin M Moody (G) |
| 23 | Sean M Castagna |
| 55 | Tyler I Shaffar |
| 93 | Aidan T Ward |
| 11 | Logan M Speelman |
| 7 | Christopher R Timm |
| 28 | Kyle R Dutra |
| 21 | Benjamin Conroy |
| 1 | Jason H Weiser |
| 41 | John Vansiclen |
| 89 | Jackson D Morgus |
| 16 | Kirby K Haraguchi |
| 9 | Eric W Fruen (C) |
| 2 | Lionel F Calisto |
| 8 | Adam M Domingue |
| 35 | David M Guy (G) |
| 14 | Glenn A Filson (S) |
| 77 | Joobin Mozaffarimehr |
Game Number: 242310