| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Pratik Mohapatra | Jeffrey Martin | Incognito 1 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SofaKings | 3 | 1 | 0 | 4 |
| Gang Green 2 | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SofaKings | 8 | 8 | 6 | 22 |
| Gang Green 2 | 8 | 5 | 8 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:19 | Gang Green 2 | Jason M Moseley | Mike D Dobson | |
| 1 | 12:39 | SofaKings | Eugene I Tarasov | ||
| 1 | 10:34 | SofaKings | Jonathan A Singer | Brentan R Alexander | |
| 1 | 9:42 | Gang Green 2 | Gary J Kennerley | ||
| 1 | 1:35 | Gang Green 2 | Jason M Moseley | Kevin A Pederson | |
| 1 | 00.0 | SofaKings | Christopher L Chegia | Robert J Allen | Alexander H Tyler |
| 2 | 14:47 | Gang Green 2 | Luke E Ingoldsby | Mike D Dobson | |
| 2 | 1:11 | SofaKings | Jonathan A Singer | J Bailey | Alexander H Tyler |
| 3 | 4:26 | Gang Green 2 | Kevin A Pederson | Gary J Kennerley | Pierre B Lechene |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:29 | Gang Green 2 | Luke Ingoldsby | Tripping | 2 |
| 2 | 12:03 | Gang Green 2 | Jason Moseley | Roughing | 2 |
| 3 | 8:35 | Gang Green 2 | Pierre Lechene | Tripping | 2 |
| 3 | 6:15 | SofaKings | J Bailey | Slashing | 2 |
| 3 | 2:48 | SofaKings | Jonathan Singer | High-Sticking | 2 |
| 84 | Luke E Ingoldsby |
| 9 | Mike D Dobson |
| Kyung S Min (G) | |
| 17 | Nicole A Ketterer |
| 67 | Kevin A Pederson |
| 07 | Gary J Kennerley |
| 09 | Cheng Ji z Zhu |
| 29 | Pierre B Lechene |
| 22 | Jason M Moseley |
Game Number: 176180