| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Smith | Mark Espinosa | Mark Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Choking Hazards | 2 | 2 | 1 | 5 |
| Ravens | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Choking Hazards | 7 | 6 | 9 | 22 |
| Ravens | 4 | 7 | 4 | 15 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:19 | Ravens | Anthony Lee | Cesar M Mendez | |
| 1 | 10:04 | Choking Hazards | Brett A Ryan | Jim Matzdorff | |
| 1 | 5:11 | Choking Hazards | Jesse W Boettcher | William H Stull | |
| 2 | 11:50 | Choking Hazards | David A Wishner | Michael G Watson | |
| 2 | 8:28 | Ravens | Kevyn S Adams | ||
| 2 | 3:11 | Ravens | Cesar M Mendez | Willie Chan | |
| 2 | 10.2 | Choking Hazards | John W Bunker | Jim Matzdorff | Karen E Siegle |
| 3 | 10.5 | Choking Hazards | Brett A Ryan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:00 | Ravens | David Koehler | Tripping | 3 |
| 3 | 14:11 | Choking Hazards | David Wishner | Slashing | 3 |
| 3 | 13:00 | Ravens | Kevyn Adams | Hooking | 3 |
| 3 | 13:00 | Choking Hazards | Jim Matzdorff | Slashing | 3 |
| 3 | 4:08 | Choking Hazards | William Stull | Hooking | 3 |
Game Number: 293641