| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Douglas Gutierrez | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 3 | 1 | 3 | 7 |
| Sabres | 1 | 2 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 11 | 6 | 10 | 27 |
| Sabres | 5 | 9 | 2 | 16 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:27 | Sabres | Nicholas J Vetro | David J Nettemeyer | Johnny Darko |
| 1 | 8:25 | Code Blue | Peter J Curtis | Hoang Wayne m Thai | |
| 1 | 3:06 | Code Blue | Peter J Curtis | ||
| 1 | 2:10 | Code Blue | Peter J Curtis | Sam Alvis | Hoang Wayne m Thai |
| 2 | 19:06 | Code Blue | Wayne C Yong | ||
| 2 | 14:51 | Sabres | David J Nettemeyer | ||
| 2 | 3:17 | Sabres | David J Nettemeyer | Nicholas J Vetro | |
| 3 | 19:38 | Code Blue | Josh M Bianchi | ||
| 3 | 10:48 | Code Blue | Hoang Wayne m Thai | Sam Alvis | |
| 3 | 10:08 | Code Blue | Hoang Wayne m Thai |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:44 | Code Blue | Maxwell Ingraham | Interference | 3 |
| 3 | 11:27 | Sabres | Nicholas Vetro | Interference | 3 |
| 3 | 42.3 | Code Blue | Josh Bianchi | Body Check | 3 |
| 3 | 07.2 | Sabres | Johnny Darko | Interference | 3 |
| 3 | 07.2 | Code Blue | Tony Sanchez | First to Intervene | GM |
Game Number: 110847