| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Vance Montague | Ramon Perez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Monkeys | 0 | 0 | 3 | 3 |
| Benders | 0 | 3 | 4 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Monkeys | 8 | 9 | 7 | 24 |
| Benders | 7 | 9 | 8 | 24 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 19:34 | Benders | Abdullah T Mourad | Brentan R Alexander | |
| 2 | 10:16 | Benders | Shahid S Shaikh | ||
| 2 | 09.2 | Benders | Kevin D Henshaw | Shaun Guth | |
| 3 | 14:54 | Benders | Kevin D Henshaw | ||
| 3 | 12:33 | Benders | |||
| 3 | 8:41 | Benders | Shaun Guth | ||
| 3 | 7:19 | Ice Monkeys | Clayton E Fiske | ||
| 3 | 5:24 | Ice Monkeys | Nicholas A Rogers | Noel E Matyas | |
| 3 | 3:40 | Ice Monkeys | Jeffrey P Cloninger | Incognito 2 Skater | |
| 3 | 07.9 | Benders | Shahid S Shaikh |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:50 | Benders | Brentan Alexander | High-Sticking | 3 |
| 1 | 12:13 | Ice Monkeys | Incognito Skater | Tripping | 3 |
| 3 | 9:49 | Ice Monkeys | Incognito Skater | Slashing | 3 |
Game Number: 73447