| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Aaron Dahlke | Jeffrey Martin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats Tuesday | 1 | 2 | 2 | 5 |
| Honey Badgers | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats Tuesday | 7 | 18 | 8 | 33 |
| Honey Badgers | 7 | 11 | 3 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:05 | Honey Badgers | James B Mitchell | Jason Junge | Francois Collin |
| 1 | 9:45 | Honey Badgers | James B Mitchell | Jason Junge | |
| 1 | 8:53 | Hellcats Tuesday | Daniel D Dunbar | Sean D Garrett | Ryan D Dudgeon |
| 2 | 3:19 | Hellcats Tuesday | Sean D Garrett | Ryan D Dudgeon | Daniel D Dunbar |
| 2 | 2:35 | Hellcats Tuesday | Daniel D Dunbar | Jacob C Wiskel | |
| 2 | 1:14 | Honey Badgers | Joseph W Ekross | ||
| 3 | 13:08 | Hellcats Tuesday | Justen Stepka | Tuomas A Lumikko | Jacob C Wiskel |
| 3 | 5:30 | Hellcats Tuesday | Sean D Garrett | Daniel D Dunbar | Ryan D Dudgeon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 3:42 | Honey Badgers | Timothy Gustus | Interference | 2 |
| 2 | 2:35 | Honey Badgers | Francois Collin | Hooking | C |
| 2 | 1:53 | Honey Badgers | Francois Collin | Hooking | 2 |
| 2 | 20.0 | Hellcats Tuesday | Justen Stepka | High-Sticking | 2 |
| 3 | 9:57 | Honey Badgers | Jason Junge | Hooking | 2 |
| 3 | 8:18 | Hellcats Tuesday | Robert Gardziel | Interference | 2 |
| 9 | Jason Junge |
| Jerry E Geyer (G) | |
| 4 | Timothy Gustus |
| 71 | Kirk L Pedersen |
| 23 | James B Mitchell |
| 12 | Francois Collin |
| 17 | Joseph W Ekross |
| 7 | Andrew Yap |
Game Number: 151381