| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Daniel Ryken | Andy Dickerson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Beer | 1 | 1 | 1 | 3 |
| Dunder Mifflin | 4 | 2 | 0 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Beer | 8 | 5 | 5 | 18 |
| Dunder Mifflin | 8 | 11 | 6 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:44 | Dunder Mifflin | Henk G Neefs | Daniel J Vega | |
| 1 | 15:08 | Dunder Mifflin | Daniel J Vega | Brian Murphy | |
| 1 | 5:46 | Dunder Mifflin | Keith T Miyakusu | ||
| 1 | 4:53 | Beer | Jay Johnson | Olivier J Bernard | Glennpol G Francisco |
| 1 | 00.0 | Dunder Mifflin | Henk G Neefs | Brent K Taira | Brian Murphy |
| 2 | 14:54 | Dunder Mifflin | Brian Murphy | ||
| 2 | 6:50 | Beer | Paul A Noel | Nick Couture | |
| 2 | 6:00 | Dunder Mifflin | Keith T Miyakusu | ||
| 3 | 16:13 | Beer | Glennpol G Francisco | Jeff T Kuwano | Jared M Elson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:36 | Dunder Mifflin | Brent Taira | Slashing | 3 |
| 1 | 1:06 | Beer | Nick Couture | Interference | 3 |
| 2 | 11:11 | Beer | Jay Johnson | Body Check | 3 |
| 2 | 8:17 | Dunder Mifflin | Richard Demarquez | Roughing | 3 |
| 2 | 00.0 | Dunder Mifflin | Richard Demarquez | Roughing | 3 |
| 3 | 17:34 | Beer | Olivier Bernard | Slashing | 3 |
| 3 | 7:39 | Dunder Mifflin | Richard Demarquez | Cross-Checking | 3 |
Game Number: 73369