| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Travis Koonze | Michael Watson | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Barons | 3 | 3 | 1 | 7 |
| Fremont Black Knights | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Barons | 11 | 9 | 5 | 25 |
| Fremont Black Knights | 5 | 7 | 14 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:52 | Red Barons | Derek T Smith | Francois Bedard | |
| 1 | 15:13 | Red Barons | Rob Macdonell | Francois Bedard | |
| 1 | 13:12 | Red Barons | Farooz Alikhan | John Somers | Derek T Smith |
| 2 | 17:18 | Red Barons | Rob Macdonell | Brian T Werner | |
| 2 | 15:44 | Fremont Black Knights | Thomas Grossmann | ||
| 2 | 10:58 | Fremont Black Knights | Sean B Keenan | Ameet Patel | Kentaro K Shimizu |
| 2 | 2:00 | Red Barons | Rob Macdonell | Brian T Werner | Kyle W Ryan |
| 2 | 00.0 | Red Barons | Derek T Smith | Benjamin E Pearson | |
| 3 | 9:38 | Fremont Black Knights | Sean B Keenan | Esteban J Rojas | |
| 3 | 7:25 | Fremont Black Knights | Daniel Felnhofer | Sean B Keenan | Esteban J Rojas |
| 3 | 13.4 | Red Barons | John Somers | Farooz Alikhan |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:43 | Fremont Black Knights | Daniel Felnhofer | Roughing | 3 |
| 2 | 55.6 | Red Barons | Rob Macdonell | Tripping | 3 |
| 3 | 5:16 | Red Barons | Ryan Roderick | Tripping | 3 |
Game Number: 154259