| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Raymond Hansell | David Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mermen | 1 | 3 | 0 | 4 |
| Shocker | 0 | 2 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mermen | 11 | 13 | 13 | 37 |
| Shocker | 7 | 4 | 11 | 22 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:00 | Mermen | Alexander J Alvarez | Jonathan Yan | Greg R Cerny |
| 2 | 12:29 | Shocker | Nicholas J Bassano | Kenneth P Wong | Donald S Bowles |
| 2 | 11:22 | Mermen | Khristopher J Quibilan | ||
| 2 | 8:08 | Mermen | Shane Young | Greg R Cerny | Kenneth J Cavers |
| 2 | 6:05 | Mermen | Don N Wilcoxon | Dustin Faulk | Jonathan Yan |
| 2 | 3:02 | Shocker | Mitchell V Soriano | Nicholas J Bassano | Donald S Bowles |
| 3 | 9:03 | Shocker | Donald S Bowles | Bryce M Welke | Michael D Heinaman |
| 3 | 6:45 | Shocker | Nicholas J Bassano | Kenneth P Wong | Alec S Carruth |
| 3 | 33.0 | Shocker | Donald S Bowles |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:03 | Shocker | Scott Clark | Roughing | 2 |
| 2 | 9:30 | Shocker | Alec Carruth | Hooking | 2 |
| 2 | 6:16 | Shocker | Michael Heinaman | Holding | 2 |
| 2 | 1:07 | Shocker | Mitchell Soriano | Tripping | 2 |
| 3 | 2:42 | Shocker | Donald Bowles | Roughing | 2 |
Game Number: 316161