| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Alexis Haire | Dean Paganelis | Michael Watson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Black Mambas | 1 | 1 | 0 | 2 |
| SJ Disaster | 1 | 3 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Black Mambas | 5 | 9 | 4 | 18 |
| SJ Disaster | 7 | 11 | 8 | 26 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:51 | SJ Disaster | Douglas Gutierrez | Todd A Cleaver | Jason D Forney |
| 1 | 8:38 | Black Mambas | Daniel R Rouleau | Grant M James | Robert R Moore |
| 2 | 9:06 | SJ Disaster | Douglas Gutierrez | ||
| 2 | 4:02 | Black Mambas | Grant M James | Jim Guerin | |
| 2 | 3:29 | SJ Disaster | John A Cleaver | Shawn M Mccarthy | |
| 2 | 2:53 | SJ Disaster | Douglas Gutierrez | ||
| 3 | 12:02 | SJ Disaster | Shawn M Mccarthy | Todd A Cleaver | John A Cleaver |
| 3 | 9:30 | SJ Disaster | Shawn M Mccarthy | Ken C Munson | Todd A Cleaver |
| 3 | 1:16 | SJ Disaster | John A Cleaver | Douglas Gutierrez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:19 | SJ Disaster | John Cleaver | Holding | 2 |
| 1 | 53.1 | Black Mambas | Shawn Delaney | Tripping | 2 |
| 2 | 11:52 | SJ Disaster | Ken Munson | Interference | 2 |
| 2 | 7:06 | SJ Disaster | Nicholas Ulrich | Hooking | 2 |
| 2 | 3:00 | SJ Disaster | Nicholas Ulrich | Tripping | 2 |
| 3 | 13:48 | Black Mambas | Patrick Heisel | Body Check | 2 |
| 3 | 10:59 | Black Mambas | Austin Konchar | Tripping | 2 |
| 3 | 5:06 | Black Mambas | Shawn Delaney | Tripping | 2 |
| 3 | 07.0 | SJ Disaster | Unknown | Roughing | 2 |
| 3 | 07.0 | Black Mambas | Grant James | Roughing | 2 |
Game Number: 118989