| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Fredrick D'angelo | Daniel M. Silvert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Dragons | 1 | 0 | 2 | 3 |
| Blitz | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Dragons | 8 | 11 | 9 | 28 |
| Blitz | 8 | 12 | 12 | 32 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:25 | Dragons | Doug D Gillies | Lukas Cadil | Patxi Berrueta |
| 2 | 1:00 | Blitz | Craig A Bates | Marc Currie | Michael E Kotsos |
| 3 | 11:43 | Dragons | Lukas Cadil | Ian A Graves | |
| 3 | 10:30 | Dragons | Doug D Gillies | Da Ming c Cook-lee | Anthony S Galano |
| 3 | 19.6 | Blitz | Scott K Leonard | Marc Currie |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:07 | Blitz | William Henry | High-Sticking | 2 |
| 2 | 13:29 | Blitz | Brandon Friesen | Unsportsmanlike | 2 |
| 2 | 11:45 | Dragons | Robert Schanz | Interference | 2 |
| 2 | 8:30 | Dragons | Anthony Galano | Roughing | 2 |
| 2 | 1:20 | Dragons | Peter Yamamoto | Tripping | 2 |
| 2 | 39.9 | Blitz | Michael Kotsos | Tripping | 2 |
| 3 | 13:02 | Blitz | Timothy Hammitt | Holding | 2 |
| 3 | 13:02 | Blitz | Michael Kotsos | Slashing | 2 |
| 3 | 12:57 | Dragons | Diego Taccioli | Tripping | 2 |
| 3 | 4:19 | Dragons | Diego Taccioli | Slashing | 2 |
Game Number: 117068