| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Edward Radkowski | Jj Nakaso |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Altera | 0 | 0 | 2 | 2 |
| Charlie Browns | 2 | 1 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Altera | 0 | 8 | 5 | 13 |
| Charlie Browns | 8 | 9 | 12 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:12 | Charlie Browns | Jamie R Moskwa | ||
| 1 | 40.0 | Charlie Browns | Marden A Perez | Danielle C Boyles | Daniel R Paddor |
| 2 | 9:22 | Charlie Browns | Jamie R Moskwa | Michal Skyba | |
| 3 | 11:11 | Charlie Browns | Chelsea N Bonsall | ||
| 3 | 3:59 | Altera | Genevieve Lapointe | Anthony J Morales | Michael W Talbot |
| 3 | 2:23 | Altera | James F Briggs | Christian Plante | |
| 3 | 49.9 | Charlie Browns | Ryan D Mohr | Justin L Boyles | |
| 3 | 08.3 | Charlie Browns | Michal Skyba | Darren Lee Ang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:04 | Charlie Browns | Darren Ang | Roughing | 3 |
| 1 | 3:48 | Altera | Yaska Sankar | High-Sticking | 3 |
| 1 | 1:39 | Charlie Browns | Unknown | Tripping | 3 |
| 2 | 16:57 | Altera | Erica Schleicher | Tripping | 3 |
| 3 | 14:57 | Charlie Browns | Jamie Moskwa | Elbowing | 3 |
| 3 | 14:57 | Altera | Yaska Sankar | Cross-Checking | 3 |
Game Number: 69587