| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Mark Espinosa | Christopher Blanchard |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebel Scum 3 | 0 | 1 | 2 | 3 |
| Chiefs 5 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebel Scum 3 | 8 | 7 | 21 | 36 |
| Chiefs 5 | 4 | 5 | 3 | 12 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 17:06 | Rebel Scum 3 | Joseph J Lami | Richard A Balsley | Thomas A Bombaci |
| 3 | 11:43 | Chiefs 5 | Timothy Cordell | ||
| 3 | 7:05 | Rebel Scum 3 | Brian Harms | ||
| 3 | 04.9 | Rebel Scum 3 | Daniel Shore |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 19:23 | Chiefs 5 | James Miller | Cross-Checking | 3 |
| 3 | 24.9 | Chiefs 5 | Thomas Denebeim | Tripping | 3 |
| 88 | Billy Lin |
| 12 | Justin L Tracy (G) |
| 01 | Thomas A Bombaci |
| 25 | Richard A Balsley (A) |
| 24 | Yuval E Vardi |
| 65 | Daniel Shore |
| 86 | Linda Waste |
| 77 | Andrey Zolotukhin |
| 40 | Michael C Bond |
| 38 | Joseph J Lami (A) |
| 66 | Brian Harms |
| 19 | Frederick A Hope |
| 39 | James Miller (A) |
| 17 | Cheeon Yue |
| 76 | Charlie Choe (S) |
| 59 | Edmund Liu |
| 1 | Robert H Foster (G) |
| 44 | Joseph F Oneil |
| 52 | Daniel Winter |
| 24 | Timothy Cordell |
| 96 | Stanislav Tomberg |
| 64 | Bryan J Meister (S) |
| 92 | Keandre Hosler |
| 4 | Thomas K Denebeim (S) |
| 27 | Liston Pennington |
| 33 | Paul Knapp |
Game Number: 336399